getCreditReport(authorizedRequest $request)

Get credit report depending of type of parameters. As result you'll receive necessary data for report rendering, links to PDF and HTML files to show reports prepared by us. We include all necessary information from our database and some information is extracted live from outside sources to ensure you get the best information available.

Please ask for custom solution if our predefined reports are not suitable.

Pricing

Price may be different for each type of report. Full list of types and prices available are shown in your profile.

Request

You have to perform POST request with JSON-encoded parameters:

  • token - access token (required)
  • country - country code EST, LTU or LVA (optional, default 'EST')
  • reg_code - registration number of company (optional, default 10117826 Bisnode)
  • type - type of report (one of short,full,simple, default is short)
  • language - language of results en,et or ru (optional, default en)
  • customer - if you're reseller, you can add a customer identifier such as customer id here. It's used only in log file, you can search and filter log by this parameter (optional)

Example:

<?xml version = "1.0" encoding = "UTF-8"?>
<SOAP-ENV:Envelope xmlns:SOAP-ENV="http://schemas.xmlsoap.org/soap/envelope/">
  <SOAP-ENV:Body>
	<SOAP-ENV:getCreditReport>
	  <item>
		<token>0c725874e737c8195de547f67692d8b976726561</token>
		<country>EST</country>
		<reg_code>10117826</reg_code>
		<type>full</type>
	  </item>
	</SOAP-ENV:getCreditReport>
  </SOAP-ENV:Body>
</SOAP-ENV:Envelope>

Response

Parts of response:

  • header - technical information about report
  • report - links to pdf and html version of report, created_date and type of report
  • general - general company information
  • old_names - previous company names
  • contacts_data - contacts
  • payment_remarks - payment remarks
  • tax_arrears_current - current tax arrears
  • tax_arrears_history - tax arrears history
  • enforcement_notices - enforcement notices
  • court_decisions_on_debt - court decisions on debt
  • management_board - management board
  • persons_on_card - persons on card
  • persons_off_card - other persons and companies envolved
  • normal_rights - normal rights
  • specific_rights - specific rights
  • activities - company activity information
  • industrial_average - incl. averages, got from financial elements of companies with same activity
  • financial_statement - income statement, balance sheet and cash flows (if available)
  • financial_information - key financial elements
  • financial_rates - financial ratios
  • payment_info - quarterly information about state_taxes_paid and labor_taxes_paid
  • credit_rating - credit rating, based on Bisnode Estonia basic rating calculation (short report only)
  • aaa_rating - credit rating, based on AAA rating calculation (full and simple report only)

Example of full credit report:

<?xml version="1.0" encoding="UTF-8"?>
<SOAP-ENV:Envelope xmlns:SOAP-ENV="http://schemas.xmlsoap.org/soap/envelope/" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:SOAP-ENC="http://schemas.xmlsoap.org/soap/encoding/">
  <SOAP-ENV:Body>
	<SOAP-ENV:getCreditReportResponse>
	  <item>
		<header>
		  <created_at>07/07/2016 10:01:45</created_at>
		  <created_by>BISNODE ESTONIA AS</created_by>
		  <generator>CreditReportCalculator v1.7</generator>
		</header>
		<report>
		  <pdf>https://in.bisnode.ee/soap/dl/b2da950e4bb0b48c2a77312128efbcc8.pdf</pdf>
		  <html>https://in.bisnode.ee/soap/dl/b2da950e4bb0b48c2a77312128efbcc8.html</html>
		  <created_at>07/07/2016 10:01:45</created_at>
		  <type>full</type>
		</report>
		<general>
		  <company_id>264421</company_id>
		  <company_name>BISNODE ESTONIA AS</company_name>
		  <company_type>Aktsiaselts</company_type>
		  <company_type_code>AS</company_type_code>
		  <status>Aktiivne</status>
		  <status_code>A</status_code>
		  <deletion_date/>
		  <registration_number>10117826</registration_number>
		  <registration_date>1996-11-18</registration_date>
		  <registered_capital>25560.0</registered_capital>
		  <registered_capital_currency>EUR</registered_capital_currency>
		  <vat_number>EE100106532</vat_number>
		  <address>Estonia pst 5, 10143, Tallinna linn, Harju maakond</address>
		  <activity>63.99</activity>
		  <activity_code>63.99</activity_code>
		  <activity_description>Mujal liigitamata infoalane tegevus</activity_description>
		  <country>EST</country>
		</general>
		<old_names>
		  <item>aktsiaselts CONNECTUS</item>
		  <item>Aktsiaselts BISNODE ESTONIA</item>
		</old_names>
		<contacts_data>
		  <item>
			<type>Aadress</type>
			<type_code>ADDRESS</type_code>
			<content>Estonia pst 5, 10143, Tallinna linn, Harju maakond</content>
		  </item>
		  <item>
			<type>Telefon</type>
			<type_code>TEL</type_code>
			<content>+372 6414910</content>
		  </item>
		  <item>
			<type>Elektronposti aadress</type>
			<type_code>EMAIL</type_code>
			<content>info@bisnode.ee</content>
		  </item>
		  <item>
			<type>Interneti WWW aadress</type>
			<type_code>WWW</type_code>
			<content>www.bisnode.ee</content>
		  </item>
		</contacts_data>
		<payment_remarks/>
		<tax_arrears_current>
		  <item>
			<amount>0</amount>
			<scheduled>0</scheduled>
			<disputed>0</disputed>
			<intress>0</intress>
			<total>0</total>
			<from/>
			<num_of_declarations>0</num_of_declarations>
			<notes>Maksumaksjal Bisnode Estonia AS (10117826) seisuga 06.07.2016 maksuvõlg puudub. Maksukorralduse seaduse § 27 lg 2 kohaselt maksukohustuse määramise korral maksuhalduri poolt on maksuvõla avalikustamine lubatud pärast haldusakti täitmise tähtpäeva saabumist ja kui haldusakti täitmist ei ole peatatud.</notes>
		  </item>
		</tax_arrears_current>
		<tax_arrears_history/>
		<enforcement_notices/>
		<court_decisions_on_debt/>
		<persons_on_card>
		  <item>
			<role_code>JUHL</role_code>
			<type_code>F</type_code>
			<on_card>true</on_card>
			<ownership_code/>
			<name>Heiki Laur</name>
			<code>35501290238</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2009-05-11</start_date>
			<end_date/>
			<active>active</active>
			<role>Juhatuse liige</role>
			<type>Füüsiline isik</type>
			<ownership/>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>JUHL</role_code>
			<type_code>F</type_code>
			<on_card>true</on_card>
			<ownership_code/>
			<name>Sari Kristiina Koponen</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date>1964-02-26</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-02-15</start_date>
			<end_date/>
			<active>active</active>
			<role>Juhatuse liige</role>
			<type>Füüsiline isik</type>
			<ownership/>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>JUHJ</role_code>
			<type_code>F</type_code>
			<on_card>true</on_card>
			<ownership_code/>
			<name>Ally Renter</name>
			<code>45203240347</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>1996-11-18</start_date>
			<end_date>2009-05-11</end_date>
			<active>inactive</active>
			<role>juhatuse liige (juhataja)</role>
			<type>Füüsiline isik</type>
			<ownership/>
			<share_capital_percent/>
		  </item>
		</persons_on_card>
		<persons_off_card>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Eino Matti Rahikka</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date>1953-03-12</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2009-03-31</start_date>
			<end_date/>
			<active>active</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Esindajakonto: Skandinaviska Enskilda Banken AB, Swedish Clients</name>
			<code>502032-9081</code>
			<country>SWE</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>25560.00</share_capital_amount>
			<share_capital_currency>EUR</share_capital_currency>
			<start_date>2013-05-31</start_date>
			<end_date/>
			<active>active</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent>100</share_capital_percent>
		  </item>
		  <item>
			<role_code>E</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Juha Pekka Airaksinen</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date>1965-02-18</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date/>
			<active>active</active>
			<role>Nõukogu esimees</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Juha Seppo Kalervo Pesonen</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date>1952-12-02</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2009-03-31</start_date>
			<end_date/>
			<active>active</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>D</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Sander Kallasmaa</name>
			<code>37504210300</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2011-04-18</start_date>
			<end_date/>
			<active>active</active>
			<role>Audiitor</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Vesa juhani Kalapuro</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date>1956-06-02</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2009-03-31</start_date>
			<end_date/>
			<active>active</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>D</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Aktsiaselts PricewaterhouseCoopers</name>
			<code>10142876</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-06-18</start_date>
			<end_date>2014-11-10</end_date>
			<active>inactive</active>
			<role>Audiitor</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Alastair Gillary Laidlaw</name>
			<code/>
			<country>GBR</country>
			<person_gender/>
			<person_birth_date>1960-05-31</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2009-03-31</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Alistar David Pauline</name>
			<code/>
			<country>GBR</country>
			<person_gender/>
			<person_birth_date>1959-04-04</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2009-03-31</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Ally Renter</name>
			<code>45203240347</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>100000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2001-01-01</start_date>
			<end_date>2007-04-01</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Jonas Simon Edström</name>
			<code/>
			<country>SWE</country>
			<person_gender/>
			<person_birth_date>1956-11-16</person_birth_date>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2009-03-31</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Kenneth Engelbrekt Halin</name>
			<code>081153-249R</code>
			<country/>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2007-01-23</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>D</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Mai Piirmets</name>
			<code>44804130235</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2000-01-01</start_date>
			<end_date>2014-11-10</end_date>
			<active>inactive</active>
			<role>Audiitor</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Olav-Johannes Renter</name>
			<code>34707200338</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>100000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2001-01-01</start_date>
			<end_date>2007-04-01</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Olav-Johannes Renter</name>
			<code>34707200338</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2007-01-23</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Olli Juhani Kiiskinen</name>
			<code>300757-143A</code>
			<country/>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2007-01-23</start_date>
			<end_date>2007-01-23</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>SD Yhtiö OY</name>
			<code>S15.035</code>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>200000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2004-01-01</start_date>
			<end_date>2007-04-01</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>SD- Yhtiöt OY</name>
			<code/>
			<country>FIN</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>200000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2001-01-01</start_date>
			<end_date>2004-01-01</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Sirje Villems</name>
			<code>47710272228</code>
			<country>EST</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>2005-11-30</start_date>
			<end_date>2007-01-23</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Skandinaviska Enskilda Banken Ab Clients</name>
			<code>502032-9081</code>
			<country>SWE</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>400000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2007-04-01</start_date>
			<end_date>2012-10-01</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Skandinaviska Enskilda Banken AB, Swedish Clients</name>
			<code>502032-9081</code>
			<country>SWE</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>400000.00</share_capital_amount>
			<share_capital_currency>EEK</share_capital_currency>
			<start_date>2012-10-01</start_date>
			<end_date>2012-11-05</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>S</role_code>
			<type_code>J</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Skandinaviska Enskilda Banken AB, Swedish Clients</name>
			<code>502032-9081</code>
			<country>SWE</country>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount>25560.00</share_capital_amount>
			<share_capital_currency>EUR</share_capital_currency>
			<start_date>2012-11-05</start_date>
			<end_date>2013-05-31</end_date>
			<active>inactive</active>
			<role>Aktsionär</role>
			<type>Juriidiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		  <item>
			<role_code>N</role_code>
			<type_code>F</type_code>
			<on_card>false</on_card>
			<ownership_code>L</ownership_code>
			<name>Ustus Agur</name>
			<code>32901010220</code>
			<country/>
			<person_gender/>
			<person_birth_date/>
			<share_capital_amount/>
			<share_capital_currency/>
			<start_date>1997-01-01</start_date>
			<end_date>1997-01-01</end_date>
			<active>inactive</active>
			<role>Nõukogu liige</role>
			<type>Füüsiline isik</type>
			<ownership>Lihtomand</ownership>
			<share_capital_percent/>
		  </item>
		</persons_off_card>
		<normal_rights>
		  <item>Aktsiaseltsi võib kõikide tehingute tegemisel esindada iga juhatuse liige.</item>
		</normal_rights>
		<specific_rights/>
		<export_countries>
		  <item>
			<year>2014</year>
			<countries>Soome, Rootsi, Euroopa Liidu maad, Maad väljaspool Euroopa Liitu, Taani</countries>
			<amount>1215429.00</amount>
		  </item>
		  <item>
			<year>2013</year>
			<countries>Euroopa Liidu maad, Taani, Rootsi, Soome</countries>
			<amount>1047207.00</amount>
		  </item>
		</export_countries>
		<activities>
		  <item>
			<type>NACE Rev.2</type>
			<code>63.99</code>
			<is_main>true</is_main>
			<is_active>true</is_active>
			<description>Mujal liigitamata infoalane tegevus</description>
		  </item>
		  <item>
			<type>NACE Rev.2</type>
			<code>74.30</code>
			<is_main>false</is_main>
			<is_active>true</is_active>
			<description>Kirjalik ja suuline tõlge</description>
		  </item>
		</activities>
		<industrial_average>
		  <item>
			<annual_year>2015</annual_year>
			<num_companies>20</num_companies>
			<current_assets>289961.3500</current_assets>
			<short_term_liabilities>95498.6500</short_term_liabilities>
			<equity>290367.4000</equity>
			<liabilities_and_equity>246582.9500</liabilities_and_equity>
			<net_profit_loss>83974.6000</net_profit_loss>
			<net_sales>559608.8500</net_sales>
			<roa>34.05531485</roa>
			<equity_ratio>117.75647911</equity_ratio>
			<quick_ratio>3.03628742</quick_ratio>
			<profit_margin>15.00594567</profit_margin>
			<revenue_per_emploee>32630.25364431</revenue_per_emploee>
			<profit_per_emploee>4896.47813411</profit_per_emploee>
		  </item>
		  <item>
			<annual_year>2014</annual_year>
			<num_companies>74</num_companies>
			<current_assets>194465.8919</current_assets>
			<short_term_liabilities>69587.8649</short_term_liabilities>
			<equity>237551.1757</equity>
			<liabilities_and_equity>341386.2162</liabilities_and_equity>
			<net_profit_loss>72177.4865</net_profit_loss>
			<net_sales>421440.6622</net_sales>
			<roa>21.14247238</roa>
			<equity_ratio>69.58429028</equity_ratio>
			<quick_ratio>2.79453741</quick_ratio>
			<profit_margin>17.12636985</profit_margin>
			<revenue_per_emploee>39080.96366199</revenue_per_emploee>
			<profit_per_emploee>6693.15037643</profit_per_emploee>
		  </item>
		  <item>
			<annual_year>2013</annual_year>
			<num_companies>69</num_companies>
			<current_assets>199750.8841</current_assets>
			<short_term_liabilities>108451.1449</short_term_liabilities>
			<equity>193631.0154</equity>
			<liabilities_and_equity>314337.1077</liabilities_and_equity>
			<net_profit_loss>48289.0000</net_profit_loss>
			<net_sales>508839.8261</net_sales>
			<roa>15.36216973</roa>
			<equity_ratio>61.59979546</equity_ratio>
			<quick_ratio>1.84185132</quick_ratio>
			<profit_margin>9.49001975</profit_margin>
			<revenue_per_emploee>43238.85221686</revenue_per_emploee>
			<profit_per_emploee>4103.37561577</profit_per_emploee>
		  </item>
		  <item>
			<annual_year>2012</annual_year>
			<num_companies>61</num_companies>
			<current_assets>215292.6393</current_assets>
			<short_term_liabilities>66591.0328</short_term_liabilities>
			<equity>170977.0492</equity>
			<liabilities_and_equity>277065.1639</liabilities_and_equity>
			<net_profit_loss>66587.0164</net_profit_loss>
			<net_sales>477748.4098</net_sales>
			<roa>24.03298035</roa>
			<equity_ratio>61.71004927</equity_ratio>
			<quick_ratio>3.23305752</quick_ratio>
			<profit_margin>13.93767410</profit_margin>
			<revenue_per_emploee>34253.65957328</revenue_per_emploee>
			<profit_per_emploee>4774.16343955</profit_per_emploee>
		  </item>
		  <item>
			<annual_year>2011</annual_year>
			<num_companies>57</num_companies>
			<current_assets>272205.3333</current_assets>
			<short_term_liabilities>77508.0000</short_term_liabilities>
			<equity>320935.3333</equity>
			<liabilities_and_equity>512170.0000</liabilities_and_equity>
			<net_profit_loss>-43513.0000</net_profit_loss>
			<net_sales>396764.6140</net_sales>
			<roa>-8.49581194</roa>
			<equity_ratio>62.66187659</equity_ratio>
			<quick_ratio>3.51196436</quick_ratio>
			<profit_margin>-10.96695584</profit_margin>
			<revenue_per_emploee>31450.85355252</revenue_per_emploee>
			<profit_per_emploee>-3449.20121962</profit_per_emploee>
		  </item>
		</industrial_average>
		<financial_statement>
		  <analysis>
			<item>
			  <value>1349383.00;1164855.00</value>
			  <chapter>Bilanss</chapter>
			  <code>CashAndCashEquivalents</code>
			  <name>Raha</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Raha kassas ja pangas, paigutused rahaturu- ja muudesse ülilikviidsetesse fondidesse, mis individuaalselt vastavad raha ja raha ekvivalendi mõistele</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>146638.00;253025.00</value>
			  <chapter>Bilanss</chapter>
			  <code>ShortTermReceivablesAndPrepayments</code>
			  <name>Nõuded ja ettemaksed</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Nõuded ostjate vastu, maksude ettemaksed ja tagasinõuded, lühiajalised laenunõuded, muud lühiajalised nõuded ja ettemaksed teenuste eest</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>1496021.00;1417880.00</value>
			  <chapter>Bilanss</chapter>
			  <code>CurrentAssets</code>
			  <name>Kokku käibevara</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Kokku raha ning varad, mis eeldatavasti realiseeritakse tavapärase tegevustsükli käigus või hoitakse kauplemiseesmärgil või tõenäoliselt suudetakse realiseerida 12 kuu jooksul bilansipäevast</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>115000.00;0.00</value>
			  <chapter>Bilanss</chapter>
			  <code>LongTermReceivablesAndPrepayments</code>
			  <name>Nõuded ja ettemaksed</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Pikaajalised nõuded ostjate vastu, pikaajalised laenunõuded, muud pikaajalised nõuded ja ettemaksed teenuste eest</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>32371.00;32180.00</value>
			  <chapter>Bilanss</chapter>
			  <code>PropertyPlantAndEquipment</code>
			  <name>Materiaalne põhivara</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Materiaalne vara, mida kasutatakse toodete tootmisel, teenuste osutamisel või halduseesmärkidel (mitte äriühingust isiku korral talle seatud eesmärgi täitmiseks) ja mida kavatsetakse kasutada pikema perioodi jooksul kui 1 aasta</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>79282.00;59025.00</value>
			  <chapter>Bilanss</chapter>
			  <code>IntangibleAssets</code>
			  <name>Immateriaalne põhivara</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Füüsilise substantsita, teistest varadest eristatav mitte-monetaarne vara, mida kavatsetakse kasutada pikema perioodi jooksul kui 1 aasta</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>226653.00;91205.00</value>
			  <chapter>Bilanss</chapter>
			  <code>NonCurrentAssets</code>
			  <name>Kokku põhivara</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Kokku pikaajalised varad, mida ei kajastata käibevaradena</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>1722674.00;1509085.00</value>
			  <chapter>Bilanss</chapter>
			  <code>Assets</code>
			  <name>Kokku varad</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Rahaliselt hinnatavad asjad või õigused kokku</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>1863.00;1920.00</value>
			  <chapter>Bilanss</chapter>
			  <code>ShortTermLoanLiabilities</code>
			  <name>Laenukohustused</name>
			  <date>2015-12-31;2014-12-31</date>
			  <note>Kuni 12 kuu jooksul bilansipäevast tagasimakstavad laenukohustused (või vastav osa laenukohustustest), võlakirjad, arvelduskrediit ja muud finantseerimise eesmärgil tekkinud võlakohustused ning lühiajalised vahetusvõlakirjad või eelisaktsiad, mida on võimalik konverteerida aktsiate või osade vastu</note>
			  <bold>no</bold>
			  <depth>0</depth>
			</item>
			<item>
			  <value>190648.00;138391.00</value>
			  <chapter>Bilanss</chapter>
